QUESTIONS? CONTACT US 
         
 
 
  SPS SERIES OF MID-POWER PROGRAMMABLE DC SWITCHING POWER SUPPLIES (3.3kW-45kW)
SPS MID-POWER SELECTOR GUIDE
           
INPUT CURRENT (Vac)
3.3kW PROGRAMMABLE SWITCHING POWER SUPPLIES   VOLTS AMPS RIPPLE EFF
3.3kW V-I Ratings (Vdc) (Adc) (mVrms) (%) 208Vac   240Vac 380Vac  415Vac 440Vac   480Vac
SPS Programmable Switching Power Supplies 5-600 0-5Vdc 0-600Adc 50 86 12 7 6
SPS Programmable Switching Power Supplies 8-400 0-8Vdc 0-400Adc 40 86 12 7 6
SPS Programmable Switching Power Supplies 10-300 0-10Vdc 0-300Adc 40 86 12 7 6
SPS Programmable Switching Power Supplies 16-200 0-16Vdc 0-200Adc 35 86 12 7 6
SPS Programmable Switching Power Supplies 20-165 0-20Vdc 0-165Adc 40 86 12 7 6
SPS Programmable Switching Power Supplies 32-100 0-32Vdc 0-100Adc 40 86 12 7 6
SPS Programmable Switching Power Supplies 40-82 0-40Vdc 0-82Adc 40 87 12 7 6
SPS Programmable Switching Power Supplies 50-65 0-50Vdc 0-65Adc 50 87 12 7 6
SPS Programmable Switching Power Supplies 60-55 0-60Vdc 0-55Adc 60 87 12 7 6
SPS Programmable Switching Power Supplies 80-41 0-80Vdc 0-41Adc 60 87 12 7 6
SPS Programmable Switching Power Supplies 100-33 0-100Vdc 0-33Adc 60 87 12 7 6
SPS Programmable Switching Power Supplies 125-26 0-125Vdc 0-26Adc 100 87 12 7 6
SPS Programmable Switching Power Supplies 160-20 0-160Vdc 0-20Adc 120 87 12 7 6
SPS Programmable Switching Power Supplies 200-16 0-200Vdc 0-16Adc 125 87 12 7 6
SPS Programmable Switching Power Supplies 250-13 0-250Vdc 0-13Adc 130 88 12 7 6
SPS Programmable Switching Power Supplies 375-8 0-375Vdc 0-8Adc 170 88 12 7 6
SPS Programmable Switching Power Supplies 500-6 0-500Vdc 0-6Adc 220 88 12 7 6
SPS Programmable Switching Power Supplies 600-5 0-600Vdc 0-5Adc 250 88 12 7 6
SPS Programmable Switching Power Supplies 800-4 0-800Vdc 0-4Adc 300 88 12 7 6
SPS Programmable Switching Power Supplies 1000-3 0-1000Vdc 0-3Adc 350 86 12 7 6
           
INPUT CURRENT (Vac)
6.6kW PROGRAMMABLE SWITCHING POWER SUPPLIES   VOLTS AMPS RIPPLE EFF
  6.6kW V-I Rating (Vdc) (Adc) (mVrms) (%) 208Vac   240Vac 380Vac  415Vac 440Vac   480Vac
SPS Programmable Switching Power Supplies 8-800 0-8Vdc 0-800Adc 40 86 24 14 12
SPS Programmable Switching Power Supplies 10-600 0-10Vdc 0-600Adc 40 86 24 14 12
SPS Programmable Switching Power Supplies 16-400 0-16Vdc 0-400Adc 35 86 24 14 12
SPS Programmable Switching Power Supplies 20-330 0-20Vdc 0-330Adc 40 86 24 14 12
SPS Programmable Switching Power Supplies 32-200 0-32Vdc 0-200Adc 40 86 24 14 12
SPS Programmable Switching Power Supplies 40-165 0-40Vdc 0-165Adc 40 87 24 14 12
SPS Programmable Switching Power Supplies 50-130 0-50Vdc 0-130Adc 50 87 24 14 12
SPS Programmable Switching Power Supplies 60-110 0-60Vdc 0-110Adc 60 87 24 14 12
SPS Programmable Switching Power Supplies 80-82 0-80Vdc 0-82Adc 60 87 24 14 12
SPS Programmable Switching Power Supplies 100-66 0-100Vdc 0-66Adc 60 87 23 14 12
SPS Programmable Switching Power Supplies 125-53 0-125Vdc 0-53Adc 100 87 23 14 12
SPS Programmable Switching Power Supplies 160-41 0-160Vdc 0-41Adc 120 87 23 14 12
SPS Programmable Switching Power Supplies 200-33 0-200Vdc 0-33Adc 125 87 23 14 12
SPS Programmable Switching Power Supplies 250-26 0-250Vdc 0-26Adc 130 88 23 14 12
SPS Programmable Switching Power Supplies 375-17 0-375Vdc 0-17Adc 170 88 23 14 12
SPS Programmable Switching Power Supplies 500-13 0-500Vdc 0-13Adc 220 88 23 14 12
SPS Programmable Switching Power Supplies 600-10 0-600Vdc 0-10Adc 250 88 23 14 12
SPS Programmable Switching Power Supplies 800-8 0-800Vdc 0-8Adc 300 88 23 14 12
SPS Programmable Switching Power Supplies 1000-6 0-1000Vdc 0-6Adc 350 86 24 14 12
           
INPUT CURRENT (Vac)
10kW PROGRAMMABLE SWITCHING POWER SUPPLIES   VOLTS AMPS RIPPLE EFF
  10kW V-I Rating (Vdc) (Adc) (mVrms) (%) 208Vac   240Vac 380Vac  415Vac 440Vac   480Vac
SPS Programmable Switching Power Supplies 10-900 0-10Vdc 0-900Adc 40 86 36 21 18
SPS Programmable Switching Power Supplies 16-600 0-16Vdc 0-600Adc 35 86 36 21 18
SPS Programmable Switching Power Supplies 20-500 0-20Vdc 0-500Adc 40 86 36 21 18
SPS Programmable Switching Power Supplies 32-300 0-32Vdc 0-300Adc 40 86 36 21 18
SPS Programmable Switching Power Supplies 40-250 0-40Vdc 0-250Adc 40 87 36 21 18
SPS Programmable Switching Power Supplies 50-200 0-50Vdc 0-200Adc 50 87 36 21 18
SPS Programmable Switching Power Supplies 60-167 0-60Vdc 0-167Adc 60 87 36 21 18
SPS Programmable Switching Power Supplies 80-125 0-80Vdc 0-125Adc 60 87 36 21 18
SPS Programmable Switching Power Supplies 100-100 0-100Vdc 0-100Adc 60 87 35 20 17
SPS Programmable Switching Power Supplies 125-80 0-125Vdc 0-80Adc 100 87 35 20 17
SPS Programmable Switching Power Supplies 160-62 0-160Vdc 0-62Adc 120 87 35 20 17
SPS Programmable Switching Power Supplies 200-50 0-200Vdc 0-50Adc 125 87 35 20 17
SPS Programmable Switching Power Supplies 250-40 0-250Vdc 0-40Adc 130 88 35 20 17
SPS Programmable Switching Power Supplies 375-27 0-375Vdc 0-27Adc 170 88 35 20 17
SPS Programmable Switching Power Supplies 500-20 0-500Vdc 0-20Adc 220 88 35 20 17
SPS Programmable Switching Power Supplies 600-16 0-600Vdc 0-16Adc 250 88 35 20 17
SPS Programmable Switching Power Supplies 800-12 0-800Vdc 0-12Adc 300 88 35 20 17
SPS Programmable Switching Power Supplies 1000-10 0-1000Vdc 0-10Adc 350 88 35 20 17
SPS Programmable Switching Power Supplies 1500-6.6 0-1500Vdc 0-6.6Adc 400 88 35 20 17
SPS Programmable Switching Power Supplies 2000-5.0 0-2000Vdc 0-5Adc 450 88 35 20 17
SPS Programmable Switching Power Supplies 3000-3.2 0-3000Vdc 0-3.2Adc 500 88 35 20 17
SPS Programmable Switching Power Supplies 4000-2.4 0-4000Vdc 0-2.4Adc 550 88 35 20 17
           
INPUT CURRENT (Vac)
15kW PROGRAMMABLE SWITCHING POWER SUPPLIES   VOLTS AMPS RIPPLE EFF
  15kW V-I Rating (Vdc) (Adc) (mVrms) (%) 208Vac   240Vac 380Vac  415Vac 440Vac   480Vac
SPS Programmable Switching Power Supplies 16-900 0-16Vdc 0-900Adc 35 86 54 30 27
SPS Programmable Switching Power Supplies 20-750 0-20Vdc 0-750Adc 40 86 54 30 27
SPS Programmable Switching Power Supplies 32-450 0-32Vdc 0-450Adc 40 86 54 30 27
SPS Programmable Switching Power Supplies 40-375 0-40Vdc 0-375Adc 40 87 54 30 27
SPS Programmable Switching Power Supplies 50-300 0-50Vdc 0-300Adc 50 87 54 30 27
SPS Programmable Switching Power Supplies 60-250 0-60Vdc 0-250Adc 60 87 54 30 27
SPS Programmable Switching Power Supplies 80-186 0-80Vdc 0-186Adc 60 87 54 30 27
SPS Programmable Switching Power Supplies 100-150 0-100Vdc 0-150Adc 60 87 53 29 26
SPS Programmable Switching Power Supplies 125-120 0-125Vdc 0-120Adc 100 87 53 29 26
SPS Programmable Switching Power Supplies 160-93 0-160Vdc 0-93Adc 120 87 53 29 26
SPS Programmable Switching Power Supplies 200-75 0-200Vdc 0-75Adc 125 87 53 29 26
SPS Programmable Switching Power Supplies 250-60 0-250Vdc 0-60Adc 130 88 53 29 26
SPS Programmable Switching Power Supplies 375-39 0-375Vdc 0-39Adc 170 88 53 29 26
SPS Programmable Switching Power Supplies 500-30 0-500Vdc 0-30Adc 220 88 53 29 26
SPS Programmable Switching Power Supplies 600-24 0-600Vdc 0-24Adc 250 88 53 29 26
SPS Programmable Switching Power Supplies 800-18 0-800Vdc 0-18Adc 300 88 53 29 26
SPS Programmable Switching Power Supplies 1000-15 0-1000Vdc 0-15Adc 350 88 53 29 26
SPS Programmable Switching Power Supplies 1500-9.9 0-1500Vdc 0-9.9Adc 400 88 53 29 26
SPS Programmable Switching Power Supplies 2000-7.5 0-2000Vdc 0-7.5Adc 450 88 53 29 26
SPS Programmable Switching Power Supplies 3000-4.8 0-3000Vdc 0-4.8Adc 500 88 53 29 26
SPS Programmable Switching Power Supplies 4000-3.6 0-4000Vdc 0-3.6Adc 550 88 53 29 26
           
INPUT CURRENT (Vac)
20kW PROGRAMMABLE SWITCHING POWER SUPPLIES   VOLTS AMPS RIPPLE EFF
  20kW V-I Rating (Vdc) (Adc) (mVrms) (%) 208Vac   240Vac 380Vac  415Vac 440Vac   480Vac
SPS Programmable Switching Power Supplies 16-1200 0-16Vdc 0-1500Adc 35 86 72 40 36
SPS Programmable Switching Power Supplies 20-1000 0-20Vdc 0-1250Adc 40 86 72 40 36
SPS Programmable Switching Power Supplies 32-600 0-32Vdc 0-750Adc 40 86 72 40 36
SPS Programmable Switching Power Supplies 40-500 0-40Vdc 0-625Adc 40 87 72 40 36
SPS Programmable Switching Power Supplies 50-400 0-60Vdc 0-416Adc 50 87 72 40 36
SPS Programmable Switching Power Supplies 60-333 0-80Vdc 0-310Adc 60 87 72 40 36
SPS Programmable Switching Power Supplies 80-248 0-100Vdc 0-250Adc 60 87 72 40 36
SPS Programmable Switching Power Supplies 100-250 0-100Vdc 0-250Adc 60 87 71 39 35
SPS Programmable Switching Power Supplies 125-160 0-125Vdc 0-200Adc 100 87 71 39 35
SPS Programmable Switching Power Supplies 160-155 0-160Vdc 0-155Adc 120 87 71 39 35
SPS Programmable Switching Power Supplies 200-100 0-200Vdc 0-125Adc 125 87 71 39 35
SPS Programmable Switching Power Supplies 250-80 0-250Vdc 0-100Adc 130 88 71 39 35
SPS Programmable Switching Power Supplies 375-52 0-375Vdc 0-65Adc 170 88 71 39 35
SPS Programmable Switching Power Supplies 500-40 0-500Vdc 0-50Adc 220 88 71 39 35
SPS Programmable Switching Power Supplies 600-32 0-600Vdc 0-40Adc 250 88 71 39 35
SPS Programmable Switching Power Supplies 800-24 0-800Vdc 0-30Adc 300 88 71 39 35
SPS Programmable Switching Power Supplies 1000-20 0-1000Vdc 0-20Adc 350 88 71 39 35
SPS Programmable Switching Power Supplies 1500-13.2 0-1500Vdc 0-13.2Adc 400 88 71 39 35
SPS Programmable Switching Power Supplies 2000-10.0 0-2000Vdc 0-10Adc 450 88 71 39 35
SPS Programmable Switching Power Supplies 3000-6.4 0-3000Vdc 0-6.4Adc 500 88 71 39 35
SPS Programmable Switching Power Supplies 4000-4.8 0-4000Vdc 0-4.8Adc 550 88 71 39 35
           
INPUT CURRENT (Vac)
25kW PROGRAMMABLE SWITCHING POWER SUPPLIES   VOLTS AMPS RIPPLE EFF
  25kW V-I Rating (Vdc) (Adc) (mVrms) (%) 208Vac   240Vac 380Vac  415Vac 440Vac   480Vac
SPS Programmable Switching Power Supplies 16-1500 0-16Vdc 0-1500Adc 35 86 90 50 45
SPS Programmable Switching Power Supplies 20-1250 0-20Vdc 0-1250Adc 40 86 90 50 45
SPS Programmable Switching Power Supplies 32-750 0-32Vdc 0-750Adc 40 86 90 50 45
SPS Programmable Switching Power Supplies 40-625 0-40Vdc 0-625Adc 40 87 90 50 45
SPS Programmable Switching Power Supplies 60-416 0-60Vdc 0-416Adc 60 87 90 50 45
SPS Programmable Switching Power Supplies 80-310 0-80Vdc 0-310Adc 60 87 90 50 45
SPS Programmable Switching Power Supplies 100-250 0-100Vdc 0-250Adc 60 87 89 49 44
SPS Programmable Switching Power Supplies 125-200 0-125Vdc 0-200Adc 100 87 89 49 44
SPS Programmable Switching Power Supplies 160-155 0-160Vdc 0-155Adc 120 87 89 49 44
SPS Programmable Switching Power Supplies 200-125 0-200Vdc 0-125Adc 125 87 89 49 44
SPS Programmable Switching Power Supplies 250-100 0-250Vdc 0-100Adc 130 88 89 49 44
SPS Programmable Switching Power Supplies 375-65 0-375Vdc 0-65Adc 170 88 89 49 44
SPS Programmable Switching Power Supplies 500-50 0-500Vdc 0-50Adc 220 88 89 49 44
SPS Programmable Switching Power Supplies 600-40 0-600Vdc 0-40Adc 250 88 89 49 44
SPS Programmable Switching Power Supplies 800-30 0-800Vdc 0-30Adc 300 88 89 49 44
SPS Programmable Switching Power Supplies 1000-25 0-1000Vdc 0-25Adc 350 88 89 49 44
SPS Programmable Switching Power Supplies 1500-16.5 0-1500Vdc 0-16.5Adc 400 88 89 49 44
SPS Programmable Switching Power Supplies 2000-12.5 0-2000Vdc 0-12.5Adc 450 88 89 49 44
SPS Programmable Switching Power Supplies 3000-8.0 0-3000Vdc 0-8Adc 500 88 89 49 44
SPS Programmable Switching Power Supplies 4000-6.0 0-4000Vdc 0-6Adc 550 88 89 49 44
           
INPUT CURRENT (Vac)
30kW PROGRAMMABLE SWITCHING POWER SUPPLIES   VOLTS AMPS RIPPLE EFF
  30kW V-I Rating (Vdc) (Adc) (mVrms) (%) 208Vac   240Vac 380Vac  415Vac 440Vac   480Vac
SPS Programmable Switching Power Supplies 16-1800 0-16Vdc 0-1800Adc 35 86 90 50 45
SPS Programmable Switching Power Supplies 20-1500 0-20Vdc 0-1500Adc 40 86 90 50 45
SPS Programmable Switching Power Supplies 32-900 0-32Vdc 0-900Adc 40 86 90 50 45
SPS Programmable Switching Power Supplies 40-750 0-40Vdc 0-750Adc 40 87 90 50 45
SPS Programmable Switching Power Supplies 50-600 0-50Vdc 0-600Adc 60 87 90 50 45
SPS Programmable Switching Power Supplies 60-500 0-60Vdc 0-500Adc 60 87 90 50 45
SPS Programmable Switching Power Supplies 80-372 0-80Vdc 0-372Adc 60 87 89 49 44
SPS Programmable Switching Power Supplies 100-300 0-100Vdc 0-300Adc 100 87 89 49 44
SPS Programmable Switching Power Supplies 125-240 0-125Vdc 0-240Adc 120 87 89 49 44
SPS Programmable Switching Power Supplies 160-186 0-160Vdc 0-186Adc 125 87 89 49 44
SPS Programmable Switching Power Supplies 200-150 0-200Vdc 0-150Adc 130 88 89 49 44
SPS Programmable Switching Power Supplies 250-120 0-250Vdc 0-120Adc 170 88 89 49 44
SPS Programmable Switching Power Supplies 375-78 0-375Vdc 0-78Adc 220 88 89 49 44
SPS Programmable Switching Power Supplies 500-60 0-500Vdc 0-60Adc 250 88 89 49 44
SPS Programmable Switching Power Supplies 600-48 0-600Vdc 0-48Adc 300 88 89 49 44
SPS Programmable Switching Power Supplies 800-36 0-800Vdc 0-36Adc 350 88 89 49 44
SPS Programmable Switching Power Supplies 1000-30 0-1000Vdc 0-30Adc 350 88 106 58 52
SPS Programmable Switching Power Supplies 1500-19.8 0-1500Vdc 0-19.8Adc 400 88 106 58 52
SPS Programmable Switching Power Supplies 2000-15.0 0-2000Vdc 0-15Adc 450 88 106 58 52
SPS Programmable Switching Power Supplies 3000-9.6 0-3000Vdc 0-9.6Adc 500 88 106 58 52
SPS Programmable Switching Power Supplies 4000-7.2 0-4000Vdc 0-7.2Adc 550 88 106 58 52
           
INPUT CURRENT (Vac)
45kW PROGRAMMABLE SWITCHING POWER SUPPLIES   VOLTS AMPS RIPPLE EFF
  45kW V-I Rating (Vdc) (Adc) (mVrms) (%) 208Vac   240Vac 380Vac  415Vac 440Vac   480Vac
SPS Programmable Switching Power Supplies 16-2700 0-16Vdc 0-2700Adc 35 86 162 90 81
SPS Programmable Switching Power Supplies 20-2250 0-20Vdc 0-2250Adc 40 86 162 90 81
SPS Programmable Switching Power Supplies 32-1350 0-32Vdc 0-1350Adc 40 86 162 90 81
SPS Programmable Switching Power Supplies 40-1125 0-40Vdc 0-1125Adc 40 87 162 90 81
SPS Programmable Switching Power Supplies 50-900 0-50Vdc 0-900Adc 50 87 162 90 81
SPS Programmable Switching Power Supplies 60-750 0-60Vdc 0-750Adc 60 87 162 90 81
SPS Programmable Switching Power Supplies 80-558 0-80Vdc 0-558Adc 60 87 162 90 81
SPS Programmable Switching Power Supplies 100-450 0-100Vdc 0-450Adc 60 87 159 87 78
SPS Programmable Switching Power Supplies 125-360 0-125Vdc 0-360Adc 100 87 159 87 78
SPS Programmable Switching Power Supplies 160-279 0-160Vdc 0-279Adc 120 87 159 87 78
SPS Programmable Switching Power Supplies 200-225 0-200Vdc 0-225Adc 125 87 159 87 78
SPS Programmable Switching Power Supplies 250-180 0-250Vdc 0-180Adc 130 88 159 87 78
SPS Programmable Switching Power Supplies 375-117 0-375Vdc 0-117Adc 170 88 159 87 78
SPS Programmable Switching Power Supplies 400-108 0-400Vdc 0-108Adc 200 88 159 87 78
SPS Programmable Switching Power Supplies 500-90 0-500Vdc 0-90Adc 220 88 159 87 78
SPS Programmable Switching Power Supplies 600-72 0-600Vdc 0-72Adc 250 88 159 87 78
SPS Programmable Switching Power Supplies 800-54 0-800Vdc 0-54Adc 300 88 159 87 78
SPS Programmable Switching Power Supplies 1000-45 0-1000Vdc 0-45Adc 350 88 159 87 78
SPS Programmable Switching Power Supplies 1500-27.7 0-1500Vdc 0-27.7Adc 400 88 159 87 78
SPS Programmable Switching Power Supplies 2000-22.5 0-2000Vdc 0-22.5Adc 450 88 159 87 78
SPS Programmable Switching Power Supplies 3000-14.4 0-3000Vdc 0-14.4Adc 500 88 159 87 78
SPS Programmable Switching Power Supplies 4000-10.8 0-4000Vdc 0-10.8Adc 550 88 159 87 78
 
AMREL MANUFACTURES THE WIDEST RANGE OF ELECTRONIC TEST EQUIPMENT ON THE MARKET INCLUDING:
 
eLoad dc Electronic Loads
PLA Series of Air-cooled Programmable dc Electronic Loads
600w to 250kW
PLW Water-cooled Programmable dc Electronic Loads
3kW to 250kW+
Programmable dc 
Electronic Loads System Solutions
BPL Bench-top Programmable dc 
Electronic Loads
FEL/PEL Low-voltage Programmable dc Electronic Loads
60W to 300W
FEL/PEL Low-voltage Programmable dc Electronic Loads
60W to 600W
ZVL Zero-volt Programmable dc Electronic Loads
60W to 300W
ZVL Zero-volt Programmable dc Electronic Loads
ZVL Zero-volt Programmable dc Electronic Loads
200W to 1.5kW
ePower dc Power Supplies
SPD Dual-channel Programmable dc Switch Mode Power Supplies
300W to 360W

1.2kW
SPS Programmable dc Switch Mode Power Supplies
1.6kW

30kW to 900kW+
FRA Frequency Response Analyzer
100W to 200W
FRA Frequency Response Analyzer
15W to 2kW
MC-1 RS-485 Multi-channel Controller  
      MCU Ethernet Multi-channel Controller
up to 200W per Channel
Copyright © 2009 AMREL All Rights Reserved 3445 Fletcher Avenue El Monte, CA 91731 Phone 626-443-6818 Fax 626-443-8600