Water-cooled Electronic Loads by AMREL: Programmable dc Electronic Loads Features
 
QUESTIONS? CONTACT US 
         
 
  PLW Product
  PLW SERIES OF WATER-COOLED PROGRAMMABLE DC ELECTRONIC LOAD MODELS

PLW XXX - YY - ZZZ and OPTIONS*  
EFU-L = Field Upgradeable Ethernet & USB Available*
XXX -POWER  |  YY - VOLTAGE  |  ZZZ - CURRENT
ISOL=Isolated Analog Programming Option*
UL=Ultra-low Current Range Option Available*
Series  Model #  Power (W)  Voltage ( )  Current (Adc)  VMIN  at  IMAX  Size 
(Height, Depth) 
PLW Water-cooled Electronic Loads PLW6K-60-1000 6kW 60 1000 0.6V 2U, 27.5”D
PLW Water-cooled Electronic Loads PLW6K-120-600 6kW 120 600 1.5V 2U, 27.5”D
PLW Water-cooled Electronic Loads PLW6K-400-300 6kW 400 300 3.6V 2U, 27.5”D
PLW Water-cooled Electronic Loads PLW6K-600-200 6kW 600 200 12V 2U, 27.5”D
PLW Water-cooled Electronic Loads PLW9K-60-1500 9kW 60 1500 0.6V 2U, 27.5”D
PLW Water-cooled Electronic Loads PLW9K-120-1000 9kW 120 1000 1.5V 2U, 27.5”D
PLW Water-cooled Electronic Loads PLW9K-400-400 9kW 400 400 3.6V 2U, 27.5”D
PLW Water-cooled Electronic Loads PLW9K-600-300 9kW 600 300 12V 2U, 27.5”D
PLW Water-cooled Electronic Loads PLW12K-60-1500 12kW 60 1500 0.6V 2U, 27.5”D
PLW Water-cooled Electronic Loads PLW12K-120-1200 12kW 120 1200 1.5V 2U, 27.5”D
PLW Water-cooled Electronic Loads PLW12K-400-600 12kW 400 600 3.6V 2U, 27.5”D
PLW Water-cooled Electronic Loads PLW12K-600-400 12kW 600 400 12V 2U, 27.5”D
PLW Water-cooled Electronic Loads PLW18K-60-1500 18kW 60 1500 0.6V 2U, 27.5”D
PLW Water-cooled Electronic Loads PLW18K-120-1500 18kW 120 1500 1.5V 2U, 27.5”D
PLW Water-cooled Electronic Loads PLW18K-400-800 18kW 400 800 3.6V 2U, 27.5”D
PLW Water-cooled Electronic Loads PLW18K-600-600 18kW 600 600 12V 4U, 27.5”D
PLW Water-cooled Electronic Loads PLW24K-60-1500 24kW 60 1500 0.45V 4U, 27.5”D
PLW Water-cooled Electronic Loads PLW24K-120-1500 24kW 120 1500 1.2V 4U, 27.5”D
PLW Water-cooled Electronic Loads PLW24K-400-1200 24kW 400 1200 3.6V 4U, 27.5”D
PLW Water-cooled Electronic Loads PLW24K-600-800 24kW 600 800 12V 4U, 27.5”D
PLW Water-cooled Electronic Loads PLW36K-60-1500 36kW 60 1500 0.45V 4U, 27.5”D
PLW Water-cooled Electronic Loads PLW36K-120-1500 36kW 120 1500 0.9V 4U, 27.5”D
PLW Water-cooled Electronic Loads PLW36K-400-1500 36kW 400 1500 3.3V 4U, 27.5”D
PLW Water-cooled Electronic Loads PLW36K-600-1000 36kW 600 1000 10V 6U, 27.5”D
Additional standard models above 36kW and up to 250kW+ are available.
Please contact AMREL for more details.
Voltage Range: 10 ~1200 Rating
Current Range: 10Adc ~ 5000Adc Rating 
Power Range: 6kW ~ 100kW+ Rating 
  Custom-tailored Ranges Available

 
AMREL MANUFACTURES THE WIDEST RANGE OF ELECTRONIC TEST EQUIPMENT ON THE MARKET INCLUDING:
 
eLoad dc Electronic Loads
PLA Series of Air-cooled Programmable dc Electronic Loads
600w to 250kW
PLW Water-cooled Programmable dc Electronic Loads
3kW to 250kW+
Programmable dc 
Electronic Loads System Solutions
BPL Bench-top Programmable dc 
Electronic Loads
FEL/PEL Low-voltage Programmable dc Electronic Loads
60W to 300W
FEL/PEL Low-voltage Programmable dc Electronic Loads
60W to 600W
ZVL Zero-volt Programmable dc Electronic Loads
60W to 300W
ZVL Zero-volt Programmable dc Electronic Loads
ZVL Zero-volt Programmable dc Electronic Loads
200W to 1.5kW
ePower dc Power Supplies
SPD Dual-channel Programmable dc Switch Mode Power Supplies
300W to 360W

1.2kW
SPS Programmable dc Switch Mode Power Supplies
1.6kW

30kW to 900kW+
FRA Frequency Response Analyzer
100W to 200W
FRA Frequency Response Analyzer
15W to 2kW
MC-1 RS-485 Multi-channel Controller  
      MCU Ethernet Multi-channel Controller
up to 200W per Channel
Copyright © 2009 AMREL All Rights Reserved 3445 Fletcher Avenue El Monte, CA 91731 Phone 626-443-6818 Fax 626-443-8600